| General | |
| Product Type | VoIP phone |
| Compatible Platforms | Avaya IP Office 11.0, Avaya Aura Platform 6.3 FP4, Broadsoft Broadworks R21SP1, Zang Office R1.0 |
| Phone Features | |
| Call Services | Call Transfer, Call Hold |
| Dialer Location | Base |
| Conference Call Capability | Yes |
| Speakerphone | Yes |
| Indicators | Line status indicator |
| Display | |
| Type | LCD display – monochrome |
| Display Location | Base |
| Diagonal Size | 3.5″ |
| IP Telephony | |
| Main Features | Integrated Ethernet switch |
| VoIP | Yes |
| VoIP Protocols | SIP |
| Voice Codecs | G.711, G.722, G.729ab, G.726, Opus |
| Power Over Ethernet (PoE) Support | Yes |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Network Features | Class 1 PoE, Energy-Efficient Ethernet (IEEE 802.3az) |
| Miscellaneous | |
| Hearing Aid Compatible | Yes |
| Placing / Mounting | Wall-mountable, table-top |





There are no reviews yet.