| General Information | |
| Manufacturer: | Alcatel-Lucent |
| Manufacturer Part Number: | SFP-GIG-43CWD60 |
| Brand Name: | Alcatel-Lucent |
| Product Name: | SFP Module |
| Product Type: | SFP |
| Technical Information | |
| Application/Usage: | Optical Network, Data Networking |
| Interfaces/Ports | |
| Total Number of Ports: | 1 |
| Connector Type: | LC |
| Interfaces/Ports Details: | 1 x LC 1000Base-CWDM Network |
| Media & Performance | |
| Media Type Supported: | Optical Fiber |
| Fiber Optic Cable Standard: | 1430 nm |
| Fiber Mode Supported: | Single-mode |
| Ethernet Technology: | Gigabit Ethernet |
| Network Technology: | 1000Base-CWDM |
| Maximum Distance Supported: | 196850.39 ft (60000000 mm) |
| Maximum Data Transfer Rate: | 1 Gbit/s |
| Physical Characteristics | |
| Form Factor: | Hot-swappable |
| Height: | 1.20″ (30.48 mm) |
| Width: | 2.75″ (69.85 mm) |
| Depth: | 4.75″ (120.65 mm) |
| Weight (Approximate): | 181.4 g |





There are no reviews yet.